Corporate Information
Company Name | YONDOSHI HOLDINGS INC. |
---|---|
Establishment Date | May 18, 1950 |
Address | 2-19-10 Kami-Osaki, Shinagawa-ku, Tokyo 141-0021 TEL. 03-5719-3429 |
Public Listing | Prime Market, Tokyo Stock exchange |
Securities Code | 8008 |
Paid-in Capital | 2,486.52 million yen |
Business Activities | Brand and retail business mainly in jewelry; Planning, manufacture and wholesale mainly of apparel and bags and retail business |
Number of Employees | 12 (Non-Consolidated) 1,252 (Consolidated) (As of February 28, 2022) |
Affiliated companies | 8 companies (As of March 1, 2022) |
Directors and Corporate Auditors (As of March 1, 2022) |
President and Representative Director Hidetoshi Masuda
Representative Senior Managing Director and Senior Managing Executive Officer Ichiro Okafuji
Director and Corporate Adviser Saishi Kimura
Director and Executive Officer Masahiko Nishimura
Outside Director Mitsutaka Sato
Director and Audit & Supervisory Board Member Masahiro Dakeshita
Outside Director and Audit & Supervisory Board Member Toyomasa Akiyama
Outside Director and Audit & Supervisory Board Member Hideo Sakakibara
Outside Director and Audit & Supervisory Board Member Nobuko Kitagawa |
Organization Chart
