Corporate Information
Company Name | YONDOSHI HOLDINGS INC. |
---|---|
Establishment Date | May 18, 1950 |
Address | 2-19-10 Kami-Osaki, Shinagawa-ku, Tokyo 141-0021 TEL. 03-5719-3429 |
Public Listing | Prime Market, Tokyo Stock exchange |
Securities Code | 8008 |
Paid-in Capital | 2,486.52 million yen |
Business Activities | Brand and retail business mainly in jewelry; Planning, manufacture and wholesale mainly of apparel and bags and retail business |
Number of Employees | 11 (Non-Consolidated) 1,003 (Consolidated) (As of February 29, 2024) |
Affiliated companies | 8 companies (As of March 1, 2024) |
Directors and Corporate Auditors (As of May31, 2024) |
President and Representative Director Hidetoshi Masuda
Representative Senior Managing Director and Senior Managing Executive Officer Ichiro Okafuji
Managing Director and Managing Executive Officer Masahiko Nishimura
Director Hiroshi Arai
Outside Director Naoki Kodama
Director and Audit & Supervisory Board Member Masahiro Dakeshita
Outside Director and Audit & Supervisory Board Member Nobuko Kitagawa
Outside Director and Audit & Supervisory Board Member Hiroshi Kawazoe |